| Service Schedule | Payment Amount | Payment Due Date |
|---|---|---|
| Non-refundable Registration Fee (per student) | $160 | May 15, 2026 |
| August-October | $160 | July 24, 2026 |
| November-December | $160 | Sep 25, 2026 |
| January-February | $160 | Dec 4, 2026 |
| March-April | $160 | Feb 5, 2027 |
| May-June | $160 | Mar 26, 2027 |
| Service Schedule | Payment Amount | Payment Due Date |
|---|---|---|
| Non-refundable Registration Fee (per student) | $160 | May 15, 2026 |
| August-October | $140 | July 24, 2026 |
| November-December | $140 | Sep 25, 2026 |
| January-February | $140 | Dec 4, 2026 |
| March-April | $140 | Feb 5, 2027 |
| May-June | $140 | Mar 26, 2027 |
| Service Schedule | Payment Amount | Payment Due Date |
|---|---|---|
| Non-refundable Registration Fee (per student) | $160 | May 15, 2026 |
| August-October | $120 | July 24, 2026 |
| November-December | $120 | Sep 25, 2026 |
| January-February | $120 | Dec 4, 2026 |
| March-April | $120 | Feb 5, 2027 |
| May-June | $120 | Mar 26, 2027 |
Share This Post, Choose Your Platform!
Recent Posts
CSP MS/HS on Facebook
5,452 Total Views|5 Daily Views










